Office Detail Report EMS 5-5-2015 Hamilton County Indiana, 2015 Municipal Primary Election Election Date: 5-5-2015
Office: (D) Noblesville City Council At-Lg  Marie (Mimi) DeMore  Paula J. Gilliam Precinct
302-DELAWARE 02 2 3
413-FALL CREEK 13 3 1
602-NOBLESVILLE 02 0 0
603-NOBLESVILLE 03 0 0
604-NOBLESVILLE 04 0 0
605-NOBLESVILLE 05 12 11
606-NOBLESVILLE 06 4 5
607-NOBLESVILLE 07 10 15
608-NOBLESVILLE 08 4 10
609-NOBLESVILLE 09 10 12
610-NOBLESVILLE 10 7 6
611-NOBLESVILLE 11 10 13
612-NOBLESVILLE 12 9 15
613-NOBLESVILLE 13 1 1
614-NOBLESVILLE 14 5 7
616-NOBLESVILLE 16 21 19
617-NOBLESVILLE 17 3 5
618-NOBLESVILLE 18 2 3
620-NOBLESVILLE 20 9 8
621-NOBLESVILLE 21 1 3
622-NOBLESVILLE 22 7 10
623-NOBLESVILLE 23 11 13
624-NOBLESVILLE 24 2 2
625-NOBLESVILLE 25 4 6
626-NOBLESVILLE 26 7 8
627-NOBLESVILLE 27 5 5
628-NOBLESVILLE 28 7 7
629-NOBLESVILLE 29 9 16
630-NOBLESVILLE 30 5 5
631-NOBLESVILLE 31 8 11
632-NOBLESVILLE 32 8 13
633-NOBLESVILLE 33 5 7
634-NOBLESVILLE 34 1 3
636-NOBLESVILLE 36 7 7
637-NOBLESVILLE 37 7 10
638-NOBLESVILLE 38 1 0
639-NOBLESVILLE 39 10 12
803-WAYNE 3 3 6
804-WAYNE 4 3 4
805-WAYNE 5 6 10
Totals: 229 292